UBER pricing | Assist | Access | UberEastCheshire |
---|---|---|---|
Base fare | 1 GBP | 1 GBP | 1 GBP |
Booking fee | 0 GBP | 0 GBP | 0 GBP |
Cost per min | 0.15 GBP | 0.15 GBP | 0.15 GBP |
Cost per mile | 1 GBP | 1 GBP | 1.3 GBP |
Min. charge | 3 GBP | 3 GBP | 3 GBP |
Cancel. fee | 4 GBP | 4 GBP | 4 GBP |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Wilmslow, United Kingdom may differ.
Calcuate a taxi fare in Wilmslow
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo